The All New Xforce by the Mitsubishi Motors Philippines offers you the next level of SUV. Affordable and yet a sophisticated generation of Sport Utility that cater as a subcompact crossover vehicle that will surely accomplish the tasks rendered.
Mitsubishi Motors Philippines Corporation (MMPC) is unveiling the All-New XFORCE to the public on July 5 at SM Aura, Taguig. This compact SUV with the tagline “Be The Force” is a groundbreaking addition to MMPC’s lineup that sets new standards in design, comfort and technology. The much-anticipated XFORCE is now available for pre-booking with exclusive promotional offer.
The All-New Mitsubishi XFORCE is expected to be a game-changer in the segment with its stylish yet powerful exterior, combining sleek lines and a solid design with the confidence and practicality of an SUV. It offers exceptional driving capability with multiple selectable drive modes, ensuring stability and control in various conditions. Inside, the XFORCE boasts a Dynamic Sound Yamaha Premium, delivering high-quality audio for an enjoyable listening experience, making its cabin a more exciting and comfortable space.
Mitsubishi XForce Specs Sheet
Mitsubishi XForce Key Specifications
Body Type | Crossover |
No. of seats | 5 |
Fuel Type | Gasoline |
Transmission | CVT |
Max Output (hp) | 103 hp @ 6,000 rpm |
Drivetrain | Front-Wheel Drive |
Wheel Size | 18 in |
Airbags | 4 – 6 *Depending on variant |
ISOFIX | Available |
Front Parking Sensors | Not Available |
Rear Parking Sensors | Available *Depending on variant |
Connectivity | Apple Carplay, Android Auto, AM, FM, Bluetooth and USB *Depending on variant |
Warranty | 3 Years (100,000 km) |
Variants Differences with XForce GLS & CVT
The XForce, a new SUV from Mitsubishi comes in 2 variants. The top variant of XForce is powered by the GT 1.5G 2WD CVT a 1499 cc, 4 cylinder Gasoline engine that fires 104 hp of power and 141 Nm torque. The 5 seater XForce GT 1.5G 2WD CVT Variable Speed comes with CVT transmission. For added safety are provided central locking & power door locks.
XForce GLS CVT
Name & Variant | Mitsubishi XForce GLS 1.5G 2WD CVT |
Body Type | Crossover |
Transmission Category | CVT |
ENGINE | OUTPUT |
---|---|
Engine Size | 1.5 L |
Displacement | 1,499 cc |
Number of Cylinders | 4 |
Number of Valves | 16 |
Transmission Type | Continuously Variable Transmission (CVT) |
PERFORMANCE | OUTPUT |
---|---|
Drivetrain | Front-Wheel Drive |
Max Output (hp) | 103 hp @ 6,000 rpm |
Max Torque (nm) | 141 Nm @ 4,000 rpm |
ECONOMY & ENVIRONMENT | OUTPUT |
---|---|
Fuel Type | Gasoline |
Emissions Standard | Euro 4 |
Fuel Capacity | 42.0 L |
Combined Fuel Consumption | 20.9 km/L |
Length | 4,390 mm |
Width | 1,810 mm |
Height | 1,660 mm |
Wheelbase | 2,650 mm |
Turning Circle | 10 m |
Ground Clearance | 193 mm |
Trunk Capacity | n/a |
Number of Doors | 5 |
Number of Seats | 5 |
SAFETY & SECURITY FEATURES | OUTPUT |
---|---|
Driver’s Airbag | YES |
Front Passenger’s Airbag | YES |
Side Airbags | YES |
Curtain Airbags | NONE |
Knee Airbag | NONE |
Auto Brake System | NONE |
Electronic Brake Distribution | YES |
Anti-lock Brake System (ABS)With Brake Assist | YES |
Immobilizer | YES |
Security Alarm | YES |
Stability Control | YES |
Electronic Door Locks | NONE |
Speed Sensing Door Locks | YES |
ISOFIX | YES |
Lane Departure Warning System | NONE |
Blind-Spot Detection System |
TECHNOLOGY FEATS | OUTPUT |
---|---|
Active Park Assist | NONE |
Hill Start Assist | YES |
AWD Modes | n/a |
Tire Pressure Monitoring | NONE |
Heads-up Display | NONE |
Power Liftgate | YES |
Start-stop System |
FEATURES | OUTPUT |
---|---|
Cruise Control | NONE |
Front Parking Sensors | NONE |
Rear Parking Sensors | NONE |
Leather Upholstery | NONE |
Push Start Button | YES |
Wheel Size | 18 in |
Wheels Metal Type | Two-tone Alloy |
Airconditioning System | Dual Zone Automatic with nanoe™ X |
Entertainment System | 12.3″ Smart Phone Link Display Audio (SDA) Touchscreen |
Connectivity | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB |
Navigation Ready | |
Warranty | 3 Years (100,000 km) |
Keyless Entry | YES |
Roof Rack | NONE |
Sunroof | NONE |
Electric Adjustable Seats | NONE |
Power Steering | YES |
Power Windows | YES |
Power Outlet | YES |
Steering Wheel Audio Control | YES |
For XFORCE GT CVT Please click the page 2 of this article.
Comments are closed, but trackbacks and pingbacks are open.