XForce GT CVT
| Name & Variant | Mitsubishi XForce GT 1.5G 2WD CVT |
| Body Type | Crossover |
| Transmission Category | CVT |
Engine
| Engine | Output |
|---|---|
| Engine Size | 1.5 L |
| Displacement | 1,499 cc |
| Number of Cylinders | 4 |
| Number of Valves | 16 |
| Transmission Type | Continuously Variable Transmission (CVT) |
Performance
| Drivetrain | Front-Wheel Drive |
| Max Output (hp) | 103 hp @ 6,000 rpm |
| Max Torque (nm) | 141 Nm @ 4,000 rpm |
Economy & Environment
| Fuel Type | Gasoline |
| Emissions Standard | Euro 4 |
| Fuel Capacity | 42.0 L |
| Combined Fuel Consumption | 20.9 km/L |
Dimensions
| Length | 4,390 mm |
| Width | 1,810 mm |
| Height | 1,660 mm |
| Wheelbase | 2,650 mm |
| Turning Circle | 10 m |
| Ground Clearance | 193 mm |
| Trunk Capacity | n/a |
| Number of Doors | 5 |
| Number of Seats | 5 |
Safety & Security
| Driver’s Airbag | Yes |
| Front Passenger’s Airbag | Yes |
| Side Airbags | Yes |
| Curtain Airbags | Yes |
| Knee Airbag | None |
| Auto Brake System | None |
| Electronic Brake Distribution | Yes |
| Anti-lock Brake System (ABS)With Brake Assist | Yes |
| Immobilizer | Yes |
| Security Alarm | Yes |
| Stability Control | Yes |
| Electronic Door Locks | None |
| Speed Sensing Door Locks | Yes |
| ISOFIX | Yes |
| Lane Departure Warning System | None |
| Blind-Spot Detection System | Yes |
Features
| Cruise Control | Yes |
| Front Parking Sensors | None |
| Rear Parking Sensors | Yes |
| Leather Upholstery | Yes |
| Push Start Button | Yes |
| Wheel Size | 18 in |
| Wheels Metal Type | Two-tone Alloy |
| Airconditioning System | Dual Zone Automatic with nanoe™ X |
| Entertainment System | 12.3″ Smart Phone Link Display Audio (SDA) Touchscreen |
| Connectivity | Apple Carplay/Android Auto/AM/FM/Bluetooth/USB |
| Navigation Ready | Yes |
| Warranty | 3 Years (100,000 km) |
| Keyless Entry | Yes |
| Roof Rack | None |
| Sunroof | None |
| Electric Adjustable Seats | None |
| Power Steering | Yes |
| Power Windows | Yes |
| Power Outlet | Yes |
| Steering Wheel Audio Control | Yes |
Technology
| Active Park Assist | None |
| Hill Start Assist | Yes |
| AWD Modes | n/a |
| Tire Pressure Monitoring | Yes |
| Heads-up Display | None |
| Power Liftgate | Yes |
| Start-stop System | None |
Mitsubishi XFORCE

The All-New Mitsubishi XFORCE is competitively priced to provide exceptional value. The XFORCE will be available in two variants, GLS CVT and GT CVT with the following prices:
| MODEL/VARIANT | PRICE |
|---|---|
| 2024 XFORCE 1.5G 2WD GLS CVT | PHP 1,427,000 |
| 2024 XFORCE 1.5G 2WD GT CVT | PHP 1,641,000 |
For more information, clarification or inquiries, please contact our Mitsubishi Motors Tacloban Page.





Comments are closed, but trackbacks and pingbacks are open.